Year | Date | Name | Region | Completed | People |
---|---|---|---|---|---|
2001 | June 19 | Adams Glacier | Adams | Yes | Ben Manfredi, Jason and Josh Hummel |
2016 | May 17 | Anderson Glacier | Anderson | Yes | Jason Hummel, Tim Black |
2018 | March 6 | Ape Glacier | Saint Helens | Yes | Jeff Rich and Jason Hummel |
Arctic Glacier | Mt. Prophet | No | |||
2021 | May 13 | Austera Glacier | Austera Peak | Yes | Jason Hummel, Carl Simpson |
2008 | June 14 | Avalanche Glacier | Adams | Yes | Amar Andalkar, David Coleman, Jason and Josh Hummel |
Backbone Glacier | Backbone Ridge | No | |||
2014 | June 6 | Bacon Glacier | Bacon | Yes | Adam Roberts, John Charles Woods, Tim Black, Jason Hummel |
2006 | April 27 | Banded Glacier | Logan | Yes | Tony Bentley, David Coleman, Pete Hirst, Jason and Josh Hummel, Casey Ruff, Sky Sjue, Eric Wehrly |
2017 | May 7 | Bastille Glacier | Baker | Yes | Tim Black, Jason Hummel, Seth Holton, John Charles Woods, Alex Stoll |
2010 | July 17 | Bear Pass Glacier | Olympus | Yes | Kyle Miller, Jason Hummel |
2018 | May 30 | Black Glacier | Olympus | Yes | Carl Simpson, Jason Hummel, Jake Chartier |
Blue Glacier | Dome | No | |||
2009 | June 5 | Blue Glacier | Olympus | Yes | Kyle Miller and Jason Hummel |
2021 | May 14 | Borealis Glacier | Primus | Yes | Jason Hummel, Carl Simpson |
2010 | April 24 | Boston Glacier | Boston | Yes | Kyle Miller, Steph Abegg (walked) and Jason Hummel |
2005 | August 7 | Boulder Glacier | Baker | Yes | Seth Waterfall, Hannah Carrigan, Paul Belitz, Josh and Jason Hummel |
Buckindy Glacier | Snowking | No | |||
Buckner Glacier | Boston | No | |||
2009 | July1 | Butterfly Glacier | Dakobed | Yes | Kyle Miller, Jason Hummel |
2008 | July 2 | Cache Col Glacier | Cascade Pass | Yes | Josh, Jason and Jessy Hummel |
2016 | May 13 | Cameron Glacier | Cameron | Yes | Jason Hummel, Tim Black |
2006 | March 17 | Carbon Glacier | Rainier | Yes | Hannah Carrigan, Josh and Jason Hummel, Sky Sjue, Ross Peritore |
2019 | May 30 | Carrie Glacier | Bailey Range | Yes | Jason Hummel |
2003 | June 7 | Challenger Glacier | Picket Range | Yes | Ben Manfredi, Jason Hummel |
2005 | May 29 | Chickamin Glacier | Dome | Yes | Carl and Lowell Skoog, Jason and Josh Hummel, John Morrow |
Chimney Rock Glacier | Snoqualmie | No | |||
Chiwaukum Glacier | Chiwaukum Mtns | No | |||
2011 | May 18 | Chocolate Glacier | Glacier | Yes | Kyle Miller, Jason Hummel |
2019 | June 3 | Christie Glacier | Bailey Range | Yes | Jason Hummel |
2009 | July 1 | Clark Glacier | Dakobed | Yes | Kyle Miller, Jason Hummel |
2003 | May 10 | Colchuck Glacier | Stuart | Yes | Ben Manfredi, Josh Hummel, Jason Hummel |
2000 | July 16 | Coleman Glacier | Baker | Yes | Kurt Hummel, Josh Hummel, Steve Schoch, Jason Hummel |
2011 | June 10 | Colonial Glacier | Snowfield | Yes | Adam Roberts, Jessy and Jason Hummel, Tom Murphy |
2003 | July 12 | Columbia Crest Glacier | Rainier | Yes | Ben Manfredi, Sky Sjue, Jason Hummel |
2009 | May 26 | Columbia Glacier | Monte Cristo | Yes | Ryan Lurie, Jason Hummel, Josh Hummel, Christy Kinney |
2011 | February 9 | Company Glacier | Bonanza | Yes | Forest McBrian, Jason Hummel |
2001 | July 4 | Conrad Glacier | Goat Rocks | Yes | Ben and Troy Manfredi, Josh and Jason Hummel |
2019 | May 7 | Constance Glacier | Constance | Yes | Jake Chartier, Jason Hummel |
2009 | July 4 | Cool Glacier | Glacier | Yes | Kyle Miller, Jason Hummel |
1987 | * | Cowlitz Glacier | Rainier | Yes | Kurt, Linda, Jessy, Josh and Jason Hummel |
2004 | February 21 | Crater Glacier | Saint Helens | Yes | Justin Ashworth, Josh and Jason Hummel, unnamed |
1987 | * | Crescent Glacier | Adams | Yes | Kurt, Linda, Jessy, Josh and Jason Hummel |
2004 | April 3 | Crystal Glacier | Shuksan | Yes | Lowell Skoog, Sam Avaiusini, Sky Sjue, Josh and Jason Hummel |
2017 | May 28 | Custer Glacier | Picket Range | Yes | Tim Black, Ashton Richie, Max Paetz, Seth Holton, Jason Hummel |
2008 | July 2 | Dana Glacier | Dome | Yes | Josh, Jason and Jessy Hummel |
2005 | June 19 | Daniels Glacier | Daniel | Yes | Josh Hummel, Jason Hummel, Kurt Hummel, Phil Fortier, Sam and Lori Avaiusini, Steve Schoch |
Dark Glacier | Bonanza | No | |||
Davenport Glacier | Boston | No | |||
David Glacier | David | No | |||
2018 | May 1 | Deception Glacier | Deception | Yes | Jason Hummel, Jake Chartier |
Degenhardt Glacier | Picket Range | No | |||
2019 | June 3 | Delabarre Glacier | Bailey Range | Yes | Jake Chartier, Carl Simpson, Jeff Rich, Jason Hummel |
2000 | July 16 | Deming Glacier | Baker | Yes | Kurt Hummel, Josh Hummel, Jason Hummel, Steve Schoch |
2017 | May 29 | Depot Glacier | Redoubt | Yes | Tim Black, Ashton Richie, Jason Hummel |
2019 | May 7 | Desperation Glacier | Desperation | Yes | Jake Chartier, Jason Hummel |
2021 | March 10 | Dip Top Glacier* | Dip Top Peak | Yes | Jason Hummel |
2014 | June 6 | Diobsud Creek Glacier | Bacon | Yes | Adam Roberts, John Charles Woods, Tim Black, Jason Hummel |
2017 | May 7 | Dobbs Glacier | Baker | Yes | Tim Black, Jason Hummel, John Charles Woods, Alex Stoll |
2001 | August 29 | Dome Glacier | Dome | Yes | Ben Manfredi, Josh and Jason Hummel |
2012 | June 11 | Douglas Glacier | Logan | Yes | Kyle Miller and Jason Hummel |
2018 | March 6 | Dryer Glacier | Saint Helens | Yes | Jeff Rich and Jason Hummel |
2017 | June 22 | Dusty Glacier | Glacier | Yes | Dan Chirpich, Kim Gardner, Jason Hummel |
Eacas (eastern cascade) Glacier | Bigelow | No | |||
2004 | April 3 | East Nooksack Glacier | Shuksan | Yes | Lowell Skoog, Sam Avaiusini, Sky Sjue, Josh and Jason Hummel |
2008 | June 13 | Easton Glacier | Baker | Yes | Christy Kinney, Jason Hummel, Hannah Carrigan |
2018 | April 22 | Edmunds Glacier | Rainier | Yes | Carl Simpson, Hannah Carrigan, Drew Hurter, Jason Hummel, Jeff Rich |
2016 | May 15 | Eel Glacier | Anderson | Yes | Tim Black, Jason Hummel |
2004 | April 25 | Eldorado Glacier | Eldorado | Yes | Sam Avaiusini, Sky Sjue, Jason and Josh Hummel |
2010 | July 16 | Elkhorn Glacier (Childs Glacier) | Bailey Range | Yes | Kyle Miller, Jason Hummel |
2003 | July 12 | Emmons Glacier | Rainier | Yes | Ben Manfredi, Sky Sjue, Jason Hummel |
2012 | April 11 | Entiat Glacier | Lyman | Yes | Brennen Van Loo, Kyle Miller, Jason Hummel |
2017 | June 22 | Ermine Glacier | Glacier | Yes | Dan Chirpich, Kim Gardner, Jason Hummel |
2010 | July 17 | Fairchild Glacier | Carrie | Yes | Jake Chartier, Jeff Rich, Carl Simpson, Jason Hummel |
2011 | April 15 | Fernow Glacier | Entiat Mountains | Yes | Kyle Miller, Jason Hummel |
2010 | July 17 | Ferry Glacier | Bailey Range | Yes | Kyle Miller, Jason Hummel |
2001 | July 13 | Flett Glacier | Rainier | Yes | Ben Manfredi, Josh and Jason Hummel |
2015 | March 8 | Forbidden Glacier | Eldorado | Yes | Jeff Rich, Mike and Andy Traslin, Jason Hummel |
Formidable Glacier | Formidable | No | |||
2018 | March 6 | Forsyth Glacier | Saint Helens | Yes | Jeff Rich, Jason Hummel |
2015 | July 6 | Foss Glacier | Hinman | Yes | Kyle Miller, Jason Hummel |
Fremont Glacier | Logan | No | |||
2012 | February 5 | Fryingpan Glacier | Rainier | Yes | Kyle Miller, Jason Hummel |
2009 | February 20 | Fury Glacier | Picket Range | Yes | Forest McBrian and Jason Hummel |
2013 | June 11 | Garden Glacier | Sinister Peak | Yes | Kyle Miller, Jason Hummel |
Gemini Glacier | Monte Cristo | No | |||
2009 | July 4 | Gerdine Glacier | Glacier | Yes | Kyle Miller and Jason Hummel |
2009 | June 8 | Gerri-Frekki Glacier | Valhallas | Yes | Kyle Miller and Jason Hummel |
Glissade Glacier | Cardinal | No | |||
2012 | April 11 | Gloomy Glacier | Seven Fingered Jack | Yes | Brennen Van Loo, Kyle Miller, Jason Hummel |
Goat Creek Glacier | Snowking | No | |||
Goatrax Glacier | Cardinal | No | |||
Goblin Glacier* | Monte Cristo | No | |||
2011 | May 1 | Goode Glacier | Goode | Yes | Kyle Miller, Scott Mcallister, Jason Hummel |
2008 | June 14 | Gotchen Glacier | Adams | Yes | Amar Andalkar, David Coleman, Jason and Josh Hummel |
2020 | June 23 | Grant Glacier | North Star | Yes | Jason Hummel |
Green Creek Glacier | North Twin Sisters Range | No | |||
2014 | June 6 | Green Lake Glacier | Bacon | Yes | Adam Roberts, John Charles Woods, Tim Black, Jason Hummel |
2017 | May 7 | Hadley Glacier | Baker | Yes | Tim Black, Jason Hummel, John Charles Woods, Alex Stoll |
2018 | May 2 | Hal Foss Glacier | Hal Foss | Yes | Jake Chartier and Jason Hummel |
2020 | June 20 | Hanging Glacier | Chiwawa Mountain | Yes | Carl Simpson, Jake Chartier, Jason Hummel |
2019 | April 28 | Hanging Glacier | Anderson | Yes | Carl Simpson, Jake Chartier, Jason Hummel |
2012 | June 25 | Hanging Glacier | Shuksan | Yes | Adam Roberts, Juya Ghanaie, Louie Dawson |
2005 | February 21 | Hidden Creek Glacier | Bacon | Yes | Sky Sjue, Casey Ruff, Jason and Josh Hummel |
2005 | March 6 | Hidden Glacier | Eldorado | Yes | Phil Fortier, Sky Sjue, Jason and Josh Hummel |
2021 | April 21 | Hi-Khaed Glacier | White Chuck Mountain | Yes | Jason Hummel and Max Djenohan |
2015 | July 6 | Hinman Glacier | Daniels | Yes | Kyle Miller, Jason Hummel |
2010 | July 17 | Hoh Glacier | Olympus | Yes | Kyle Miller, Jason Hummel |
2009 | July 1 | Honeycomb Glacier | Glacier | Yes | Kyle Miller, Jason Hummel |
2019 | May 28 | Hubert Glacier | Mount Olympus | Yes | Carl Simpson, Jason Hummel, Jake Chartier |
2010 | July 17 | Humes Glacier | Mount Olympus | Yes | Kyle Miller, Jason Hummel |
2000 | * | Hyas Creek/Ice Worm Glacier | Mount Daniel | Yes | Ben Manfredi, Josh and Jason Hummel |
2004 | May 9 | Ice Cliff Glacier | Stuart | Yes | Josh and Jason Hummel, Sky Sjue, Josh Kaplan |
2018 | May 27 | Ice River Glacier | Olympus | Yes | Carl Simpson, Jason Hummel, Jake Chartier |
2004 | April 3 | Icy Glacier | Shuksan | Yes | Lowell Skoog, Sam Avaiusini, Sky Sjue, Josh and Jason Hummel |
2002 | January 9 | Ingraham Glacier | Rainier | Yes | Ben Manfredi, Josh and Jason Hummel |
2004 | April 25 | Inspiration Glacier | Eldorado | Yes | Sam Avaiusini, Sky Sjue, Josh and Jason Hummel |
2003 | July 12 | Inter Glacier | Rainier | Yes | Ben Manfredi, Josh and Jason Hummel |
International Glacier | Chilliwacks | No | |||
2021 | March 11 | Iron Cap Glacier | Alpine Lakes | Yes | Jason Hummel, Alex Kollar |
2020 | June 21 | Isella Glacier | Bonanza | Yes | Jeff Rich, Carl Simpson, Jake Chartier, Alexa Cathcart, Jason Hummel |
2001 | July 4 | Ives Glacier | Goat Rocks | Yes | Ben and Troy Manfredi, Josh and Jason Hummel |
2018 | May 29 | Jeffers Glacier | Olympus | Yes | Carl Simpson, Jake Chartier, Jason Hummel |
2020 | May 26 | Jerry Glacier | Jack | Yes | Ashton Ritchie, Matt Leitzinger, Jason Hummel |
Johannesburg Glacier | Johannesburg | No | |||
2018 | May 13 | Katsuk Glacier | Rainy Pass | Yes | Stefan Knorr, Tyler Tran, Jason Hummel |
2008 | May 17 | Kautz Glacier | Rainier | Yes | Sky Sjue, Casey Ruff, Josh and Jason Hummel |
2017 | June 19 | Kennedy Glacier | Glacier | Yes | Dan Chirpich, Kim Gardner, Jason Hummel |
2018 | May 14 | Kimtah Glacier | Rainy Pass | Yes | Stefan Knorr, Tyler Tran, Jason Hummel |
2021 | May 13 | Klawatti Glacier | Klawatti | Yes | Jason Hummel, Carl Simpson |
2010 | June 26 | Klickitat Glacier | Adams | Yes | Adam Roberts, Josh and Jason Hummel |
2008 | June 14 | Klickitat Glacier (South) | Adams | Yes | Amar Andalkar, David Coleman, Jason and Josh Hummel |
2011 | June 10 | Ladder Creek Glacier | Snowfield | Yes | Adam Roberts, Jessy and Jason Hummel, Tom Murphy |
2002 | July 6 | Lava Glacier | Adams | Yes | Ben Manfredi, Josh and Jason Hummel |
2008 | July 2 | LeConte Glacier | Dome | Yes | Josh, Jason and Jessy Hummel |
2020 | June 21 | Lee Glacier | North Star | Yes | Jake Chartier, Jason Hummel |
2019 | January 14 | Lemah Glacier | Snoqualmie | Yes | Jeff Rich, Colton Jacobs, Jason Hummel |
2018 | March 6 | Leschi Glacier | Saint Helens | Yes | Jeff Rich, Jason Hummel |
2004 | April 24 | Lewis Glacier | Black Peak | Yes | Ross Peritore, Jason Hummel |
Liberty Cap Glacier | Mount Rainier | No | |||
2016 | May 12 | Lillian Glacier | Olympic Mountains, WA | Yes | Tim Black, Jason Hummel |
2019 | April 29 | Linsley Glacier | Anderson | Yes | Jason Hummel |
2018 | March 6 | Loowit Glacier | Saint Helens | Yes | Jeff Rich, Jason Hummel |
2003 | December | Lower Curtis Glacier | Shuksan | Yes | Ben Manfredi, Josh and Jason Hummel |
2015 | May 31 | Lower Foss Glacier | Daniel | Yes | Jeff Rich, Jason Hummel |
1985 | * | Lower Paradise Glacier | Rainier | Yes | Kurt, Linda, Jessy, Josh and Jason Hummel |
2017 | May 21 | Lyall Glacier | Rainy Pass | Yes | Ryan Carter, Seth Holton, Jason Hummel |
2013 | June 14 | Lyman Glacier | Chiwawa Mountain | Yes | Kyle Miller, Jason Hummel |
2003 | June 28 | Lyman Glacier (North) | Adams | Yes | Ben Manfredi, Jason Hummel |
2004 | June 4 | Lyman Glacier (South) | Adams | Yes | Corey Bloom, Cyril Benda, Amar Andalkar, Sky Sjue, Jason Hummel, Sam Avaiusini |
2010 | July 5 | Lynch Glacier | Daniel | Yes | Kyle Miller, Jason Hummel |
Mackintosh Glacier | Monte Cristo | No | |||
2011 | June 6 | Marble Creek Glacier | Eldorado | Yes | Adam Roberts, Jessy and Jason Hummel, Tom Murphy |
2011 | April 17 | Mary Green Glacier | Bonanza | Yes | Kyle Miller, Jason Hummel |
2017 | May 28 | Maselpanik Glacier | Picket Range | Yes | Tim Black, Ashton Richie, Max Paetz, Seth Holton, Jason Hummel |
Mayflower Glacier | Monte Cristo | No | |||
2009 | May 31 | Mazama Glacier | Adams | Yes | Jason and Josh Hummel, Christy Kinney, Amar Andalkar |
2017 | May 7 | Mazama Glacier | Baker | Yes | Tim Black, Jason Hummel, Seth Holton, John Charles Woods, Alex Stoll |
2011 | June 10 | McAllister Glacier | Eldorado | Yes | Adam Roberts, Jessy and Jason Hummel, Tom Murphy |
2001 | July 4 | McCall Glacier | Goat Rocks | Yes | Ben and Troy Manfredi, Josh and Jason Hummel |
2010 | March 22 | McMillan Cirque Glacier | Picket Range | Yes | Jeff Rich, Carl Simpson, Jason Hummel |
2001 | July 4 | Meade Glacier | Goat Rocks | Yes | Ben and Troy Manfredi, Josh and Jason Hummel |
2018 | May 13 | Mesahchie Glacier | Rainy Pass | Yes | Stefan Knorr, Tyler Tran, Jason Hummel |
2008 | June 30 | Middle Cascade Glacier | Formidable | Yes | Josh, Jason and Jessy Hummel |
2017 | June 21 | Milk Lake Glacier | Glacier | Yes | Jason Hummel |
2021 | June 4 | Monogram Glacier | Little Devil Peak | Yes | Jason Hummel, Preston Reeves |
2009 | July 2 | Moth Glacier | Tenpeak | Yes | Jason Hummel, Kyle Miller |
1985 | * | Muir Snowfield | Rainier | Yes | Kurt, Linda, Jessy, Josh and Jason Hummel |
Mustard Glacier | Ottohorn | No | |||
Mutchler Glacier | Snowking | No | |||
2018 | May 2 | Mystery Glacier | Deception | Yes | Jason Hummel, Jake Chartier |
Needle Glacier | Snowfield | No | |||
2018 | March 6 | Nelson Glacier | Saint Helens | Yes | Jeff Rich, Jason Hummel |
2011 | June 10 | Neve Glacier | Snowfield | Yes | Adam Roberts, Jessy and Jason Hummel, Tom Murphy |
New York Glacier | Foggy | No | |||
1988 | * | Nisqually Glacier | Rainier | Yes | Kurt, Linda, Jessy, Josh and Jason Hummel |
2012 | May 7 | Nohokomeen Glacier | Jack | Yes | Hannah Carrigan, Kyle Miller, Jason Hummel |
Noisy Creek Glacier | Bacon | No | |||
2011 | May 18 | North Guardian Glacier | Glacier | Yes | Kyle Miller, Jason Hummel |
May 14 | North Klawatti Glacier | Primus | Yes | Jason Hummel, Carl Simpson | |
2001 | July 13 | North Mowich Glacier | Rainier | Yes | Ben Manfredi, Josh and Jason Hummel |
North Twin Glacier | North Twin Sisters R | No | |||
2020 | May 27 | Northeast Glacier | Jack | Yes | Ashton Ritchie, Matt Leitzinger, Jason Hummel |
2005 | February 20 | Northwest Glacier | Blum | Yes | Sky Sjue, Josh Hummel, Casey Ruff, Jason Hummel |
2012 | February 5 | Ohanapecosh Glacier | Rainier | Yes | Kyle Miller, Jason Hummel |
2010 | July 6 | Overcoat Glacier | Snoqualmie | Yes | Kyle Miller, Jason Hummel |
Packwood Glacier | Goat Rocks | No | |||
2015 | Febuary 17 | Painted Glacier (provisional) | Glacier Peak Wilderness | Yes | Jeff Rich, Rowan Stewart, Jason Hummel |
1985 | * | Paradise Glacier | Rainier | Yes | Kurt, Linda, Jessy, Josh and Jason Hummel |
2005 | August 7 | Park Glacier | Baker | Yes | Seth Waterfall, Hannah Carrigan, Paul Belitz, Josh and Jason Hummel |
2021 | March 11 | Pendant Glacier | Iron Cap | Yes | Jason Hummel, Alex Kollar |
2009 | July 1 | Pilz Glacier (Pit) | Dakobed | Yes | Kyle Miller, Jason Hummel |
2007 | July 5 | Pinnacle Glacier | Adams | Yes | Jason Hummel |
2009 | August | Pinnacle Glacier | Rainier | Yes | Jessy, Jason, Josh, and Kurt Hummel, plus 50 other people |
2003 | April 27 | Price Glacier | Shuksan | Yes | Ben Manfredi, Sky Sjue, Jason and Josh Hummel |
Pride Glacier | Monte Cristo | No | |||
2017 | June 21 | Ptarmigan Glacier | Glacier | Yes | Dan Chirpich, Kim Gardner, Jason Hummel |
1994 | * | Puyallup Glacier | Rainier | Yes | Kurt, Linda, Jessy, Josh, and Jason Hummel |
2018 | April 22 | Pyramid Glacier | Rainier | Yes | Carl Simpson, Hannah Carrigan, Drew Hurter, Jason Hummel, Jeff Rich |
2010 | February 7 | Queest-Alb Glacier | Three Fingers | Yes | Josh and Jason Hummel, Jeff Rich, Jim Dockery |
2019 | June 1 | Queets Glacier | Olympic Mountains, WA | Yes | Jake Chartier, Carl Simpson, Jeff Rich, Jason Hummel |
2010 | March 24 | Quien Sabe Glacier | Boston | Yes | Kyle Miller, Steph Abegg (walked) and Jason Hummel |
2014 | May 31 | Rainbow Glacier | Baker | Yes | Tim Black, Ashton Ritchie, Chris Olsen, Adam Roberts, Juya Ghanaie, Jeff Rich, Jason Hummel, Tyler Tran, Stefan Knorr |
2017 | May 29 | Redoubt Glacier | Chilliwacks | Yes | Tim Black, Ashton Richie, Max Paetz, Seth Holton, Jason Hummel |
2009 | July 2 | Richardson Glacier | Dakobed | Yes | Kyle Miller, Jason Hummel |
2017 | May 7 | Roosevelt Glacier | Baker | Yes | Tim Black, Jason Hummel, Seth Holton, John Charles Woods, Alex Stoll |
2006 | March 4 | Rucker Glacier | Big Four | Yes | Jason Hummel, Josh Hummel, Phil Fortier |
2008 | June 14 | Rusk Glacier | Adams | Yes | Amar Andalkar, David Coleman, Jason and Josh Hummel |
2013 | March 8 | Russell Glacier | Rainier | Yes | Ben Starkey, Kyle Miller, Jason Hummel |
2000 | * | Ruth Glacier | Shuksan | Yes | Ben Manfredi, Jason and Josh Hummel |
2012 | July 4 | S Glacier | Cascade Pass | Yes | Louie Dawson, Andy Traslin, Jason Hummel |
2011 | October | Sahale Glacier | Boston | Yes | Kyle Miller, Jason Hummel |
Sandalee Glacier | McGregor | No | |||
2012 | February 5 | Sarvant Glaciers | Rainier | Yes | Kyle Miller, Jason Hummel |
2017 | June 19 | Scimitar Glacier | Glacier | Yes | Dan Chirpich, Kim Gardner, Jason Hummel |
Sefrit Glacier* | Sefrit | No | |||
2013 | January 19 | Seventy Six Glacier | Monte Cristo | Yes | Kyle Miller, Scott Mcallister, Forest McBrian, Jason Hummel |
Shelockum Glacier | Black Peak | No | |||
2004 | May 9 | Sherpa Glacier | Stuart | Yes | Josh and Jason Hummel, Sky Sjue, Josh Kaplan, Eric ? |
2018 | March 6 | Shoestring Glacier | Saint Helens | Yes | Jeff Rich and Jason Hummel |
2014 | May 31 | Sholes Glacier | Baker | Yes | Tim Black, Ashton Ritchie, Chris Olsen, Adam Roberts, Juya Ghanaie, Jeff Rich, Jason Hummel, Tyler Tran, Stefan Knorr |
2003 | April 18 | Sill Glacier | Johannesburg | Yes | Sky Sjue and Jason Hummel |
2017 | May 28 | Silver (Lake) Glacier | Picket Range | Yes | Tim Black, Ashton Richie, Max Paetz, Seth Holton, Jason Hummel |
2017 | May 19 | Silverstar Glacier | Rainy Pass | Yes | Jason Hummel, Seth Holton, Paul Stanley |
1999 | * | Sitkum Glacier | Glacier | Yes | Charlie Berg, Ben Manfredi, Jason and Josh Hummel |
Skidgravel Glacier | Cardinal Peak | No | |||
2019 | April 17 | Skokomish Glacier | Skokomish | Yes | Jake Chartier, Jason Hummel |
2018 | December 4 | Sloan Glacier | Monte Cristo | Yes | Jason Hummel, Colton Jacobs |
Snow Creek Glacier | Stuart | No | |||
Snowking Glacier | Snowking | No | |||
2008 | February 24 | So-Bahli-Alhi Glacier | Whitehorse | Yes | Sky Sjue, Ryan Lurie, Jason Hummel |
2008 | July 2 | South Cascade Glacier | Dome | Yes | Josh, Jason and Jessy Hummel |
2018 | April 22 | South Mowich Glacier | Rainier | Yes | Carl Simpson, Hannah Carrigan, Drew Hurter, Jason Hummel, Jeff Rich |
2018 | April 23 | South Tahoma Glacier | Rainier | Yes | Carl Simpson, Hannah Carrigan, Drew Hurter, Jason Hummel, Jeff Rich |
2021 | June 20 | Southeast Fury Glacier | Mount Fury | Yes | Jeff Rich, Carl Simpson, Jason Hummel |
2005 | March 13 | Spider Glacier | Dome | Yes | Sam Avaiusini, Jason Hummel |
2020 | June 20 | Spider Glacier | Chiwawa | Yes | Jeff Rich, Carl Simpson, Jake Chartier, Alexa Cathcart, Jason Hummel |
2004 | April 3 | Spillway Glacier | Shuksan | Yes | Lowell Skoog, Sam Avaiusini, Sky Sjue, Josh and Jason Hummel |
Spire Glacier | Dome | No | |||
2010 | August 1 | Squak Glacier | Baker | Yes | Kyle Miller, Juya Ghanie, Christy Kinney, Jeremy Hummel, Josh and Jason Hummel |
1985 | * | Stevens Glacier | Rainier | Yes | Kurt, Linda, Jessy, Josh and Jason Hummel |
2010 | February | Straight Glacier | Pugh | Yes | Josh and Jason Hummel |
2020 | May 9 | Stuart Glacier | Stuart | Yes | Andrew Baer and Jason Hummel |
Styloid Glacier | Snowfield | No | |||
2018 | April 22 | Success Glacier | Rainier | Yes | Carl Simpson, Hannah Carrigan, Drew Hurter, Jason Hummel, Jeff RIch |
2009 | July 3 | Suiattle Glacier | Glacier | Yes | Kyle Miller, Jason Hummel |
2000 | * | Sulphide Glacier | Shuksan | Yes | Ben and Troy Manfredi, Josh and Jason Hummel |
2018 | May 1 | Surprise Glacier | Deception | Yes | Jason Hummel, Jake Chartier |
1988 | * | Swift Glacier | Saint Helens | Yes | Kurt, Linda, Josh, Jessy, and Jason Hummel |
2016 | May 24 | Table Mountain Glacier | Table Mountain | Yes | Adam Roberts and Jason Hummel |
Taboo Glacier | Torment | No | |||
2009 | January 18 | Tahoma Glacier | Rainier | Yes | Hannah Carrigan, Christy Kinney, Josh and Jason Hummel |
2004 | July 4 | Talum Glacier | Baker | Yes | Jason Hummel, Josh Hummel, Cyril Benda |
2004 | February 21 | Talus Glacier | Saint Helens | Yes | Josh Hummel, Jason Hummel, Justin Ashworth |
Tenmile Park Glacier | Martin Peak | No | |||
2009 | July 2 | Tenpeak Glaciers | Tenpeak | Yes | Jason Hummel |
2007 | January 28 | Terror Glacier | Picket Range | Yes | Sky Sjue, Phil Fortier, Jason Hummel |
Thunder Glacier | Buckner | No | |||
2019 | May 5 | Thunder Glacier | Baker | Yes | Jason Hummel, Amber Chang, Reed Purvis |
2001 | July 4 | Tieton Glacier | Goat Rocks | Yes | Ben and Troy Manfredi, Josh and Jason Hummel |
2021 | June 10 | Tomyhoi Glacier | Tomyhoi | Yes | Jason Hummel, Reed Purvis |
2004 | February 21 | Toutle Glacier | Saint Helens | Yes | Josh Hummel, Jason Hummel, Justin Ashworth |
2016 | April 2 | Torment Glacier (NW) | Torment | Yes | David Page, Eric Wehrly, Jason Hummel |
Triumph(ant) Glacier | Mt. Triumph | No | |||
2020 | March 20 | Unicorn Glacier | Tatoosh | Yes | Kurt Hummel, Amber Chang, Kael Martin |
2004 | April 3 | Upper Curtis Glacier | Shuksan | Yes | Lowell Skoog, Sam Avaiusini, Sky Sjue, Josh and Jason Hummel |
1985 | * | Van Trump Glacier | Rainier | Yes | Kurt, Linda, Jessy, Josh and Jason Hummel |
2019 | May 18 | Vesper Glacier | Monte Cristo | Yes | Jeff Rich, Amber Chang, Reed Purvis, Jason Hummel |
2017 | June 21 | Vista Glacier | Glacier Peak | Yes | Dan Chirpich, Kim Gardner, Jason Hummel |
2009 | July 1 | Walrus Glacier | DaKobed | Yes | Kyle Miller, Jason Hummel |
2014 | June 7 | Watson Glacier | Bacon | Yes | Adam Roberts, John Charles Woods, Tim Black, Jason Hummel |
West Depot Glacier | Chilliwacks | No | |||
West Lynch Glacier | Daniel | No | |||
West Nooksack Glacier | Shuksan | No | |||
2021 | June 18 | Whatcom Glacier | Picket Range | Yes | Jason Hummel |
2009 | July 1 | White Chuck Glacier | Glacier | Yes | Kyle Miller, Jason Hummel |
2018 | May 30 | White Glacier | Olympus | Yes | Jason Hummel, Carl Simpson, Jake Chartier |
2019 | April 27 | White Glacier | White | Yes | Jeff Rich, Jake Chartier, Jason Hummel |
2017 | June 23 | White River Glacier | Glacier | Yes | Dan Chirpich, Kim Gardner, Jason Hummel |
2004 | April 3 | White Salmon Glacier | Shuksan | Yes | Lowell Skoog, Sam Avaiusini, Sky Sjue, Josh and Jason Hummel |
2008 | June 15 | White Salmon Glacier | Adams | Yes | Dave Coleman, Josh Hummel, Amar Andalkar |
2000 | August 21 | Whitman Glacier | Rainier | Yes | Ben Manfredi, Josh Hummel, Jason Hummel |
2021 | June 19 | Wiley Glacier | Challenger | Yes | Jason Hummel |
1987 | * | Williwakas Glacier | Rainier | Yes | Kurt, Linda, Jessy, Josh and Jason Hummel |
2013 | January 19 | Wilmans Glacier | Monte Cristo | Yes | Jason Hummel, Kyle Miller |
2008 | June 14 | Wilson Glacier South | Adams | Yes | Amar Andalkar, David Coleman, Jason and Josh Hummel |
2008 | June 14 | Wilson Glacier North | Adams | Yes | Amar Andalkar, David Coleman, Jason and Josh Hummel |
